Property Attributes
- ID#4364692
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityWaynesville
- AreaHaywood County
- NeighborhoodShadow Woods
- Zip28786
- StyleArts and Crafts
- Year Built2026
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1722
- Lot Size1.97 Acres
Data Source:
Canopy MLS
Property Description
Enjoy the best of mountain living in this beautiful new construction home, featuring stunning long-range mountain views and a thoughtfully designed open floor plan. Located just 15 minutes from the charm, dining, and shopping of downtown Waynesville, and less than an hour to the entrance of the Great Smoky Mountains National Park, this home offers both convenience and natural beauty. Access is easy with a paved road all the way up the mountain, maintained by the HOA, making it ideal and easily accessible year-round. The home also features a spacious partially finished basement, offering ample storage or future expansion potential. Whether you’re searching for a peaceful full-time residence or the perfect second home getaway, this property offers the ideal blend of comfort, accessibility, and scenic surroundings.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Waynesville Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $450,000 |
| 7/9/2026 | 2$445,000 |
| 7/18/2026 | 3$435,000 |
| 8/13/2026 | 3$425,000 |
General Features
| Living Area | 1722 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave |
| Development Status | Completed |
| HOA Fee | 500 |
| Architectural Style | Arts and Crafts |
| Construction Materials | Vinyl |
| Year Built | 2026 |
| Levels | One |
| Unit Number | 36 |
| Property Subtype | Single Family Residence |
| Parcel Number | 8635-18-4440 |
| Elevation | 3500 |
| Assoc Fee Paid Per | Annually |
| County | Haywood |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Shadow Woods |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | From the corner of Miller in Main in Waynesville,go North on Main Street. At the first round-a -bout,go right up the hill towards the Fire Department. At the second round-a-bout,take a right turn ont |
| High School | Unspecified |
| City | Waynesville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Waynesville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 9999 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
Interior Features
| Basement | Daylight,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1344 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 378 |
| Total Baths | 2 |
| SqFt Main | 1344 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Views,Wooded |
| Water Source | Well |
| Lot Size Area | 1.97 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool