Property Attributes
- ID#4423955
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityLeicester
- AreaBuncombe County
- NeighborhoodBlue Mist Farms
- Zip28748
- Style
- Year Built2024
- Price$ 849,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2135
- Lot Size1.75 Acres
Data Source:
Canopy MLS
Property Description
Nestled within a gated community and surrounded by beautiful mountain views, this stunning 3-bedroom, 3-bath home offers modern comfort, quality finishes, and plenty of space to enjoy the mountains. Built in 2024, the home features an open floor plan with a spacious main-level primary suite, complete with a garden tub and walk-in shower, along with a guest bedroom and full bath. The custom kitchen features quartz countertops and upgraded appliances, opening to a bright living area anchored by a floor-to-ceiling stone fireplace and expansive windows framing the surrounding mountain scenery. Upstairs, a generous loft with built-in shelving provides flexible space for an office, media room, or additional living area, along with a private third bedroom and full bath. Step outside onto the partially covered deck overlooking nearly two acres, including a large fenced-in yard with plenty of room to enjoy the outdoors. A two-car garage and massive basement offer abundant storage and endless possibilities for a gym, workshop, recreation space, or future finished area. Residents also enjoy access to community tennis and pickleball courts. Conveniently located just 15 minutes from Asheville and 20 minutes from Waynesville, this property offers the perfect balance of peaceful mountain living and easy access to town.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $849,900 |
General Features
| Living Area | 2135 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Fiber Optics,Underground Power Lines |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Ice Maker,Induction Cooktop,Microwave,Oven,Refrigerator with Ice Maker,Self Cleaning Oven,Washer,Washer/Dryer |
| HOA Fee | 1220 |
| Garage Spaces | 2 |
| Construction Materials | Fiber Cement |
| Year Built | 2024 |
| View | Mountain(s),Year Round |
| Levels | Two and a Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 8699-86-2302-00000 |
| Elevation | 2500 |
| Community Features | Clubhouse,Gated,Pickleball,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Blue Mist Farms |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From New Leicester HWY turn onto Newfound Road. Continue 3.9 miles and turn left onto Hayes Cove Road. In .6 miles continue straight to View Ridge Parkway. In .3 miles the destination is on your righ |
| High School | Unspecified |
| City | Leicester |
| Association Name | Blue Mist Farms |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 364300 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Attic Walk In,Garden Tub,Kitchen Island,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished,Walk-Out Access |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2135 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1521 |
| SqFt Garage | 492 |
| SqFt Upper | 614 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Tennis Court(s) |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Views |
| Water Source | Well |
| Lot Size Area | 1.75 |
| Foundation Details | Basement |
| Road Surface Type | Concrete |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool