Property Attributes
- ID#4425069
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityArden
- AreaBuncombe County
- NeighborhoodVictoria Hills
- Zip28704
- StyleArts and Crafts,Modern
- Year Built2025
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3097
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
Discover exceptional living in Victoria Hills, Arden’s newest gated community, where natural beauty, thoughtful amenities, and convenience come together just a short drive from Biltmore Park. Enjoy mountain views, a peaceful creek and a planned dog park, playground, and community pavilion. This like-new 4-bedroom, 3.5 bath home stands apart with exceptional quality, thoughtful design, and custom features not typically found in the community. Step inside to a bright, open-concept floor plan highlighted by a sleek granite fireplace and elevated finishes throughout. The gourmet kitchen is designed to impress with Taj Mahal granite countertops, a farmhouse sink, pot filler, premium appliances, and an oversized island perfect for gathering and entertaining. The spacious primary suite offers a spa-inspired bath with heated floors and large walk-in glass shower. Additional features include dedicated laundry rooms on both levels, high-end European windows and doors, a beverage station with wine refrigerator, paver driveway, epoxy garage floors and a beautiful outdoor stone patio. Relax or entertain on the covered back deck while enjoying the peaceful surroundings. With its carefree, low-maintenance yard, this home offers an ideal lock-and-go lifestyle without sacrificing luxury, space, or style.
| Elementary School | Middle School | High School |
|---|---|---|
| Glen Arden/Koontz Elementary School | Valley Springs Middle School | T.C. Roberson High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $875,000 |
General Features
| Living Area | 3097 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Fiber Optics,Natural Gas,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Hood,Gas Cooktop,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Wall Oven,Washer/Dryer,Wine Refrigerator |
| Zoning | EMP |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Arts and Crafts,Modern |
| Construction Materials | Hardboard Siding |
| Year Built | 2025 |
| View | Long Range |
| Levels | Two |
| Unit Number | 91 |
| Property Subtype | Single Family Residence |
| Parcel Number | 9633-89-8487-00000 |
| Community Features | Dog Park,Gated,Picnic Area,Playground,Street Lights |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Victoria Hills |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | T.C. Roberson |
| City | Arden |
| Association Name | IPM Corporation |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Glen Arden/Koontz |
| Middle/Junior High School | Valley Springs |
| Additional Parcels Y/N | No |
| Builder Name | Big Hills Construction |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 77300 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3097 |
| Half Baths | 1 |
| Laundry Features | Main Level,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 1885 |
| SqFt Garage | 340 |
| SqFt Upper | 1212 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Cleared,Corner Lot |
| Water Source | City |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Road Surface Type | Cobblestone,Paved |
| Builder Model | Custom |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool