Property Attributes
- ID#4425099
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodBrightwater Heights
- Zip28791
- StyleRanch
- Year Built1981
- Price$ 437,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1587
- Lot Size0.76 Acres
Data Source:
Canopy MLS
Property Description
Conveniently located between Hendersonville, Fletcher, and Brevard, this well-maintained 3-bedroom, 2.5-bath brick ranch offers comfortable living with practical updates throughout. The main living areas feature durable LVP flooring, fresh paint, and natural gas logs in the living room right off the kitchen and dining area. All kitchen appliances convey, including a refrigerator that is only one year old. The bedrooms feature brand-new carpet including the four-season sunroom which opens to a private, partially fenced backyard with a patio and extra yard space outside the fence for gardening or hobbies. Property storage is a major plus--featuring an attached 2-car garage along with a separate 19x27 metal garage ideal for a workshop, vehicle storage, or extra equipment. Major systems are in great shape: water heater (1 year old), HVAC (replaced in 2015, recently serviced and inspected), and roof (replaced in 2014). Situated in a section of Brightwater Heights with no HOA or restrictions. Privacy coupled with convenience makes this home a true treasure.
| Elementary School | Middle School | High School |
|---|---|---|
| Etowah Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $437,500 |
General Features
| Living Area | 1587 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Development Status | Completed |
| Zoning | R-2 |
| Garage Spaces | 4 |
| Patio/Porch Features | Front Porch,Patio,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Partial,Wood |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9549-87-0733 |
| Elevation | 2000 |
| Waterfront Features | None |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Brightwater Heights |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Workshop |
| Full Baths | 2 |
| Directions | Hwy 64 from Hendersonville to right on Broyles Rd. Approx half mile to right on Turner Lane. Third house on left--see sign. OR Hwy 191 to S. Rugby approx. 3 miles. Left on Broyles Rd. Approx 1.5 |
| High School | West Henderson |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Etowah |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Restrictions |
| Tax Assessed Value | 334500 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Carpet,Laminate,Tile,Vinyl |
|---|---|
| Fireplace Features | Gas Unvented,Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1587 |
| Half Baths | 1 |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1587 |
| SqFt Garage | 625 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Driveway,Attached Garage,Detached Garage |
| Lot Features | Private,Wooded |
| Water Source | City |
| Lot Size Area | 0.76 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool