Property Attributes
- ID#4426745
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodByrdcliffe
- Zip28805
- Style
- Year Built2012
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size0.164 Acres
Data Source:
Canopy MLS
Property Description
CUTE AS A BUTTON and exceptionally well cared for, this one-owner home offers easy, low-maintenance living in a convenient East Asheville location. Built in 2012, the 1,180-square-foot home features 3 bedrooms, 2 baths, wood floors, granite countertops, and a rare detached 1-car garage for your storage or workshop needs. A green thumb shows throughout the beautifully maintained, low-maintenance yard, while mountain views and an attractive neighborhood add to the appeal. Enjoy easy access to restaurants, shopping, recreation, and outdoor amenities with downtown Asheville and Black Mountain each less than 10 minutes away and the Blue Ridge Parkway just 2 miles from home. Move-in ready and lovingly maintained, this is an excellent opportunity for those seeking a compact and well-designed, essentially new-feeling home with minimal upkeep. Whether you're looking for a primary, vacation, or investment property with minimal rental restrictions, this could be the one. Come take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $370,000 |
General Features
| Living Area | 1180 |
|---|---|
| Sewer | County Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Appliances | Refrigerator,Washer/Dryer |
| HOA Fee | 350 |
| Garage Spaces | 1 |
| Construction Materials | Fiber Cement |
| Exclusions | Some outdoor plants have sentimental value and will be marked for removal prior to closing. |
| Year Built | 2012 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9678-47-7927-00000 |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Byrdcliffe |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | GPS to 3 Byrdcliffe Lane. From Tunnel Road / HW 70,turn north on Teems Lane,then right on Byrdcliffe Lane. Home will be on the right. Park in driveway for showings. |
| High School | Unspecified |
| City | Asheville |
| Association Name | Worthy Assoc Mgmt |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Deed,Short Term Rental Allowed,Other - See Remarks |
| Tax Assessed Value | 281500 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1180 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1180 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Detached Garage,Garage Faces Front,Other - See Remarks |
|---|---|
| Lot Features | Orchard(s),Views,Other - See Remarks |
| Water Source | City |
| Lot Size Area | 0.164 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Other Parking | 1-car garage plus driveway that typically fits 2 cars. See CCRs for community parking guidelines. |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool